Classic Rack - Pelican Hardigg Rack Cases

Classic Rack - Pelican Hardigg Rack Cases

 

ANATOMY OF A RACK CASE

 

 

The Hardigg Classic Rack cases are made tough to protect extremely fragile equipment. Case can provide security to valuables weighing anywhere from 20 to 340 lbs. Hardware is recessed and zinc-plated.


 

 

Rack Height
U Size

Approximate Inside Dimensions - inches

  Approximate Outside Dimensions - inches
Part No. U in Length Width Lid I.D. Front/Back1   Length2 Width Height3   Weight Lbs. Shipping Cube (ft3)
DE2410-02/24/02 3U 5.25 20 19 2.5/2.5   32 27 12.3   43 6.1
DE2410-02/24/05 2.5/5.25   34.8   44 6.7
DE2410-05/24/05 5.25/5.25   37.5   45 7.2
DE2412-02/24/02 4U 7 20 19 2.5/2.5   32 27 14.6   50 7.3
DE2412-02/24/05 2.5/5.25   34.8   51 7.9
DE2412-05/24/05 5.25/5.25   37.5   52 8.6
DE2414-02/24/02 5U 8.75 20 19 2.5/2.5   32 27 16.6   52 8.3
DE2414-02/24/05 2.5/5.25   34.8   54 9
DE2414-05/24/05 5.25/5.25   37.5   56 9.7
DE2414-02/27/02 5U 8.75 25 19 2.5/2.5   34.9 27 16.6   53 9.1
DE2414-02/27/05 2.5/5.25   37.6   55 9.8
DE2414-05/27/05 5.25/5.25   40.4   57 10.5
DE2416-02/24/02 6U 10.5 20 19 2.5/2.5   32 27 18.6   56 9.3
DE2416-02/24/05 2.5/5.25   34.8   57 10.1
DE2416-05/24/05 5.25/5.25   37.5   59 10.9
DE2416-02/27/02 6U 10.5 25 19 2.5/2.5   34.9 27 18.6   57 10.1
DE2416-02/27/05 2.5/5.25   37.6   59 10.9
DE2416-05/27/05 5.25/5.25   40.4   60 11.7
DE2418-02/20/02 7U 12.25 18 19 2.5/2.5   27.5 27 20.6   59 8.9
DE2418-02/20/05 2.5/5.25   30.3   61 9.7
DE2418-05/20/05 5.25/5.25   33   63 10.6
DE2418-02/27/02 7U 12.25 25 19 2.5/2.5   34.9 27 20.6   60 11.2
DE2418-02/27/05 2.5/5.25   37.6   62 12.1
DE2418-05/27/05 5.25/5.25   40.4   64 13
DE2421-02/27/02 9U 15.75 25 19 2.5/2.5   34.9 27 24.3   70 13.2
DE2421-02/27/05 2.5/5.25   37.6   71 14.3
DE2421-05/27/05 5.25/5.25   40.4   73 15.3
*DE2121-02/18/02 10U 17.5 17 19 2.5/2.5   25.5 24 24.3   47 8.6
*DE2121-02/18/05 2.5/5.25   28.3   49 9.5
*DE2121-05/18/05 5.25/5.25   31   51 10.4
*DE2121-02/30/02 10U 17.5 28 19 2.5/2.5   37.5 24 24.3   76 12.6
*DE2121-02/30/05 2.5/5.25   40.3   78 13.6
*DE2121-05/30/05 5.25/5.25   43   80 14.5
DE2425-02/27/02 11U 19.25 25 19 2.5/2.5   34.9 27 27.9   75 15.2
DE2425-02/27/05 2.5/5.25   37.6   78 16.4
DE2425-05/27/05 5.25/5.25   40.4   81 17.6
DE2430-02/27/02 14U 24.5 25 19 2.5/2.5   34.9 27 33   79 18
DE2430-02/27/05 2.5/5.25   37.6   81 19.4
DE2430-05/27/05 5.25/5.25   40.4   83 20.8
DE2442-02/27/02 21U 36.75 25 19 2.5/2.5   34.9 27 44.6   103 24.3
DE2442-02/27/05 2.5/5.25   37.6   105 26.2
DE2442-05/27/05 5.25/5.25   40.4   107 28.2
DE2652-02/25/02 26U 45.5 23 19 2.5/2.5   32.5 29 54.6   119 29.8
DE2652-02/25/05 2.5/5.25   35.3   121 32.3
DE2652-05/25/05 5.25/5.25   38   123 34.8
DE2410-02/35/02 3U 5.25 33 19 2.5/2.5   43 27 12.3   50 8.3
DE2410-02/35/05 2.5/5.25   45.8   51 8.8
DE2410-05/35/05 5.25/5.25   48.5   52 9.3
DE2412-02/35/02 4U 7 33 19 2.5/2.5   43 27 14.6   53 9.8
DE2412-02/35/05 2.5/5.25   45.8   54 10.5
DE2412-05/35/05 5.25/5.25   48.5   55 11.1
DE2414-02/35/02 5U 8.75 33 19 2.5/2.5   43 27 16.6   54 11.2
DE2414-02/35/05 2.5/5.25   45.8   56 11.9
DE2414-05/35/05 5.25/5.25   48.5   58 12.6
DE2418-02/35/02 7U 12.25 33 19 2.5/2.5   43 27 20.6   63 13.8
DE2418-02/35/05 2.5/5.25   45.8   65 14.7
DE2418-05/35/05 5.25/5.25   48.5   67 15.6
DE2421-02/35/02 9U 15.75 33 19 2.5/2.5   43 27 24.3   71 16.3
DE2421-02/35/05 2.5/5.25   45.8   72 17.4
DE2421-05/35/05 5.25/5.25   48.5   74 18.4
  * Reduced Sway Space - Special shock mounts required 2 - Length includes stacking ribs
1 - Lid Outside Dimension (O.D.)=Lid I.D. plus 1.25" per lid 3 - Height excludes 1.0" stacking ribs
 
 

 
 

 

Pelican Cases - Container - Sizes - Flashlights - Photography - Computers - Rifle & Handguns - Scuba

Terms and Conditions

Copyright © 2000 - 2012 CPD Industries
Last modified: 01/24/2012

All trademarks shown are registered marks of Pelican Products, Inc., Torrance, CA USA

CPD Industries is not affiliated with Pelican Products.