MAC Rack - Pelican Hardigg Rack Cases

MAC Rack - Pelican Hardigg Rack Cases

The Hardigg MAC Rack cases are compact, lightweight, shockproof, and watertight.  Elastomeric shock mounts are designed for a load range of 20 to 200 lbs.

  Rack Height U Size Approximate Inside Dimensions - inches   Approximate Outside Dimensions - inches
Part No. U in Length Width Lid I.D. Front/Back1   Length2 Width3 Height4   Weight Lbs. Shipping Cube (ft3)
MR1907-02/25/02 3U 5.25 20 19 2.2/2.2   31.1 22.0 9.6   31 3.8
MR1907-02/25/05 2.2/4.4   33.6   32 4.1
MR1907-05/25/05 4.4/4.4   36.1   33 4.4
MR1907-02/29/02 3U 5.25 24 19 2.2/2.2   35.1 22.0 9.6   32 4.3
MR1907-02/29/05 2.2/4.4   37.6   33 4.6
MR1907-05/29/05 4.4/4.4   40.1   34 4.9
MR1909-02/25/02 4U 7.00 20 19 2.2/2.2   31.1 22.0 11.4   33 4.5
MR1909-02/25/05 2.2/4.4   33.6   35 4.9
MR1909-05/25/05 4.4/4.4   36.1   36 5.2
MR1909-02/29/02 4U 7.00 24 19 2.2/2.2   35.1 22.0 11.4   35 5.1
MR1909-02/29/05 2.2/4.4   37.6   36 5.4
MR1909-05/29/05 4.4/4.4   40.1   37 5.8
MR1910-02/25/02 5U 8.75 20 19 2.2/2.2   31.1 22.6 13.1   36 5.3
MR1910-02/25/05 2.2/4.4   33.6   38 5.8
MR1910-05/25/05 4.4/4.4   36.1   39 6.2
MR1910-02/29/02 5U 8.75 24 19 2.2/2.2   35.1 22.6 13.1   37 6.0
MR1910-02/29/05 2.2/4.4   37.6   39 6.5
MR1910-05/29/05 4.4/4.4   40.1   40 6.9
MR1913-02/25/02 6U 10.50 20 19 2.2/2.2   31.1 22.6 14.9   39 6.1
MR1913-02/25/05 2.2/4.4   33.6   41 6.5
MR1913-05/25/05 4.4/4.4   36.1   42 7.0
MR1913-02/29/02 6U 10.50 24 19 2.2/2.2   35.1 22.6 14.9   40 6.8
MR1913-02/29/05 2.2/4.4   37.6   42 7.3
MR1913-05/29/05 4.4/4.4   40.1   43 7.8
MR1914-02/25/02 7U 12.25 20 19 2.2/2.2   31.1 22.6 16.6   42 6.8
MR1914-02/25/05 2.2/4.4   33.6   43 7.3
MR1914-05/25/05 4.4/4.4   36.1   44 7.9
MR1914-02/29/02 7U 12.25 24 19 2.2/2.2   35.1 22.6 16.6   42 7.6
MR1914-02/29/05 2.2/4.4   37.6   44 8.2
MR1914-05/29/05 4.4/4.4   40.1   47 8.7
MR1917-02/25/02 9U 15.75 20 19 2.2/2.2   31.1 22.6 20.2   46 8.2
MR1917-02/25/05 2.2/4.4   33.6   47 8.9
MR1917-05/25/05 4.4/4.4   36.1   48 9.5
MR1917-02/29/02 9U 15.75 24 19 2.2/2.2   35.1 22.6 20.2   47 9.3
MR1917-02/29/05 2.2/4.4   37.6   48 9.9
MR1917-05/29/05 4.4/4.4   40.1   49 10.6
MR1921-02/25/02 11U 19.25 20 19 2.2/2.2   31.1 22.6 23.6   50 9.6
MR1921-02/25/05 2.2/4.4   33.6   51 10.4
MR1921-05/25/05 4.4/4.4   36.1   52 11.2
MR1921-02/29/02 11U 19.25 24 19 2.2/2.2   35.1 22.6 23.6   51 10.8
MR1921-02/29/05 2.2/4.4   37.6   52 11.6
MR1921-05/29/05 4.4/4.4   40.1   53 12.4
MR1923-02/25/02 12U 21.00 20 19 2.2/2.2   31.1 22.6 25.4   52 10.3
MR1923-02/25/05 2.2/4.4   33.6   53 11.2
MR1923-05/25/05 4.4/4.4   36.1   54 12.0
MR1923-02/29/02 12U 21.00 24 19 2.2/2.2   35.1 22.6 25.4   53 11.7
MR1923-02/29/05 2.2/4.4   37.6   54 12.5
MR1923-05/29/05 4.4/4.4   40.1   55 13.3
MR1926-02/25/02 14U 24.50 20 19 2.2/2.2   31.1 22.6 28.9   56 11.8
MR1926-02/25/05 2.2/4.4   33.6   57 12.7
MR1926-05/25/05 4.4/4.4   36.1   57 13.7
MR1926-02/29/02 14U 24.50 24 19 2.2/2.2   35.1 22.6 28.9   57 13.3
MR1926-02/29/05 2.2/4.4   37.6   58 14.2
MR1926-05/29/05 4.4/4.4   40.1   58 15.2
 

1 - Lid Outside Dimension (O.D.)=Lid I.D. plus 1.3" on 4.4" lids and plus 1" on 2.2" lids

3 - Width listed is calculated with plastic handles installed on sides which is standard. 3U, 4U and 5U cases come standard with stainless steel handles all around.

2 - Length includes stacking ribs

4 - Height excludes .44" stacking ribs

 
 

 
 

 

Pelican Cases - Container - Sizes - Flashlights - Photography - Computers - Rifle & Handguns - Scuba

Terms and Conditions

Copyright © 2000 - 2012 CPD Industries
Last modified: 01/24/2012

All trademarks shown are registered marks of Pelican Products, Inc., Torrance, CA USA

CPD Industries is not affiliated with Pelican Products.